When ordering by model #, add Option Model # to truck model #. Example: 41 + 0 + T18 + R3 + F3 + S4K = 410-T18-R3-F3-S4K |
|
Cobra-Lite Folding Nose for T-14 & T-18 Nose Plates |
Cobra-Lite Stairglide Options |
Cobra-Lite Stairclimber Options |
||||||||||
Deluxe Cast Aluminum Stairglides | ||||||||||||
Factory Installed | Kit for Field Installation | Factory Installed | Kit for Field Installation | Factory Installed | Kit for Field Installation | |||||||
20″ Long | 30″ Long | 20″ Long | 30″ Long | Pair without wearstrips | Pair with wearstrips | Pair Without wearstrips | Pair with wearstrips | Steel pair with wearstrips | Cast Aluminum pair* | Steel pair with wearstrips | Cast Aluminum pair* | |
Part # | 054223 | 054225 | 220346 | 220343 | 054211 | 054213 | 220349 | 220351 | 054236 | 054237 | 220340 | 220339 |
Model # | F2F | F3F | F2K | F3K | S2F | S3F | S2K | S3K | S4F | S5F | S4K | S5K |
Top Extensions for 410 & 450 Models(Vinyl coated top extensions available – see price list) |
||||||||
Factory Installed | Kit for Field Installation | |||||||
44″ high | 52″ high | 60″ hight | 68″ high | 44″ high | 52″ high | 60″ high | 68″ high | |
Part # | 050144 | 054206 | 054207 | 054209 | 220347 | 220080 | 220081 | 220094 |
Model # | 44UF | 52UF | 60UF | 68UF | 44UK | 52UK | 60UK | 68UK |
0Straight Frame153855 | 5Curved Frame153897 |
PSteel Offset Hub10″ x 3.5″ Pneumatic Tire 054045 |
PESteel Offset Hub10″ x 3.5″ Pneumatic Tire 054231 |
PWTSteel Offset Hub10″ x 3.625″ Pneumatic Wide Tread Tire 220319 |
CFSteel Offset Hub10″ x 3″ Microcellular Polyurethane. Will not go flat 220348 |
BC-8Poly Hub8″ x 2.165″ Balloon Cushion 270275 |
BC-10Poly Hub10″ x 2.165″ Balloon Cushion 270274 |
R2Poly Hub8″ x 1.625″ Moldon Rubber Tire 054046 |
R3Aluminum Offset Hub8″ x 1.625″ Moldon Rubber Tire 054048 |
Z8Poly Offset Hub8″ x 2″ Solid Rubber Tire 220352 |
ZSteel Offset Hub10″ x 2.75″ Semi-Pneumatic Tire 054047 |
Z2Poly Offset Hub10″ x 2.75″ Solid Rubber Tire 054230 |